<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc</title>
		<description>Your partner in product realization.</description>
		<link><![CDATA[http://realizeinc.com]]></link>
		<atom:link rel='self' href='http://realizeinc.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://realizeinc.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Custom Painted High-Resolution SLA Fantasy Figure]]></title>
			<description><![CDATA[Everything you see in this image was created using High Resolution SLA.  Our amazing team was given complete freedom on the painting, and our client was absolutely blown away!  In April 2012, this piece was awarded 1st place in the Advanced Finishing Technical Competition at the Additive Manufacturing Users Group Conference in Costa Mesa, CA.]]></description>
			<link><![CDATA[http://realizeinc.com/wp-content/gallery/gallery/laurie-pinup-for-website.jpg]]></link>
			<guid>image-id:93</guid>
			<media:content url='http://realizeinc.com/wp-content/gallery/gallery/laurie-pinup-for-website.jpg' medium='image' />
			<media:title><![CDATA[Custom Painted High-Resolution SLA Fantasy Figure]]></media:title>
			<media:description><![CDATA[Everything you see in this image was created using High Resolution SLA.  Our amazing team was given complete freedom on the painting, and our client was absolutely blown away!  In April 2012, this piece was awarded 1st place in the Advanced Finishing Technical Competition at the Additive Manufacturing Users Group Conference in Costa Mesa, CA.]]></media:description>
			<media:thumbnail url='http://realizeinc.com/wp-content/gallery/gallery/thumbs/thumbs_laurie-pinup-for-website.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc (http://realizeinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Custom Painted Hi-Res SLA Model]]></title>
			<description><![CDATA[Our skilled artisans took a high-resolution SLA model and custom painted it to achieve an aged looked.  We really enjoy these types of projects.]]></description>
			<link><![CDATA[http://realizeinc.com/wp-content/gallery/gallery/sla_hr_books_painted.jpg]]></link>
			<guid>image-id:92</guid>
			<media:content url='http://realizeinc.com/wp-content/gallery/gallery/sla_hr_books_painted.jpg' medium='image' />
			<media:title><![CDATA[Custom Painted Hi-Res SLA Model]]></media:title>
			<media:description><![CDATA[Our skilled artisans took a high-resolution SLA model and custom painted it to achieve an aged looked.  We really enjoy these types of projects.]]></media:description>
			<media:thumbnail url='http://realizeinc.com/wp-content/gallery/gallery/thumbs/thumbs_sla_hr_books_painted.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc (http://realizeinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Custom Decorated Xbox 360]]></title>
			<description><![CDATA[Using Water Transfer Printing, we customized this Xbox 360 console and controller.]]></description>
			<link><![CDATA[http://realizeinc.com/wp-content/gallery/gallery/wtp-xbox.jpg]]></link>
			<guid>image-id:91</guid>
			<media:content url='http://realizeinc.com/wp-content/gallery/gallery/wtp-xbox.jpg' medium='image' />
			<media:title><![CDATA[Custom Decorated Xbox 360]]></media:title>
			<media:description><![CDATA[Using Water Transfer Printing, we customized this Xbox 360 console and controller.]]></media:description>
			<media:thumbnail url='http://realizeinc.com/wp-content/gallery/gallery/thumbs/thumbs_wtp-xbox.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc (http://realizeinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SLA Wind Tunnel Model]]></title>
			<description><![CDATA[Purdue University's 2010 Formula SAE car is pictured next to the SLA wind tunnel model.]]></description>
			<link><![CDATA[http://realizeinc.com/wp-content/gallery/gallery/Pudue FSAE 2010 4.jpg]]></link>
			<guid>image-id:90</guid>
			<media:content url='http://realizeinc.com/wp-content/gallery/gallery/PudueFSAE20104.jpg' medium='image' />
			<media:title><![CDATA[SLA Wind Tunnel Model]]></media:title>
			<media:description><![CDATA[Purdue University's 2010 Formula SAE car is pictured next to the SLA wind tunnel model.]]></media:description>
			<media:thumbnail url='http://realizeinc.com/wp-content/gallery/gallery/thumbs/thumbs_PudueFSAE20104.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc (http://realizeinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SLA Wind Tunnel Model]]></title>
			<description><![CDATA[Purdue University's Formula SAE team uses an SLA model we provided for some wind tunnel testing.]]></description>
			<link><![CDATA[http://realizeinc.com/wp-content/gallery/gallery/Pudue FSAE 2010 3.jpg]]></link>
			<guid>image-id:89</guid>
			<media:content url='http://realizeinc.com/wp-content/gallery/gallery/PudueFSAE20103.jpg' medium='image' />
			<media:title><![CDATA[SLA Wind Tunnel Model]]></media:title>
			<media:description><![CDATA[Purdue University's Formula SAE team uses an SLA model we provided for some wind tunnel testing.]]></media:description>
			<media:thumbnail url='http://realizeinc.com/wp-content/gallery/gallery/thumbs/thumbs_PudueFSAE20103.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc (http://realizeinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SLA Art]]></title>
			<description><![CDATA[We produced this radiolarian sculpture using Somos WaterShed XC 11122.  Visit www.calamara.com to learn more about the artist and her art that bridges the gap between science technology and nature.]]></description>
			<link><![CDATA[http://realizeinc.com/wp-content/gallery/gallery/calamara_radiolarian_reef.jpg]]></link>
			<guid>image-id:64</guid>
			<media:content url='http://realizeinc.com/wp-content/gallery/gallery/calamara_radiolarian_reef.jpg' medium='image' />
			<media:title><![CDATA[SLA Art]]></media:title>
			<media:description><![CDATA[We produced this radiolarian sculpture using Somos WaterShed XC 11122.  Visit www.calamara.com to learn more about the artist and her art that bridges the gap between science technology and nature.]]></media:description>
			<media:thumbnail url='http://realizeinc.com/wp-content/gallery/gallery/thumbs/thumbs_calamara_radiolarian_reef.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc (http://realizeinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Photo by Joe Vondersaar]]></title>
			<description><![CDATA[SLA rims that we produced have been mounted to this bicycle for a wind tunnel test.  Our client was very excited that we could produce these components without having to cut them into sections and reassemble by hand.]]></description>
			<link><![CDATA[http://realizeinc.com/wp-content/gallery/gallery/zipp-sla-wheel-in-wind-tunnel.jpg]]></link>
			<guid>image-id:63</guid>
			<media:content url='http://realizeinc.com/wp-content/gallery/gallery/zipp-sla-wheel-in-wind-tunnel.jpg' medium='image' />
			<media:title><![CDATA[Photo by Joe Vondersaar]]></media:title>
			<media:description><![CDATA[SLA rims that we produced have been mounted to this bicycle for a wind tunnel test.  Our client was very excited that we could produce these components without having to cut them into sections and reassemble by hand.]]></media:description>
			<media:thumbnail url='http://realizeinc.com/wp-content/gallery/gallery/thumbs/thumbs_zipp-sla-wheel-in-wind-tunnel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc (http://realizeinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Large Custom Finished SLA Model]]></title>
			<description><![CDATA[At a length of more than 4ft, this custom finished SLA model was transported overseas and displayed at a trade show.]]></description>
			<link><![CDATA[http://realizeinc.com/wp-content/gallery/gallery/raytheon-pod-sla.jpg]]></link>
			<guid>image-id:62</guid>
			<media:content url='http://realizeinc.com/wp-content/gallery/gallery/raytheon-pod-sla.jpg' medium='image' />
			<media:title><![CDATA[Large Custom Finished SLA Model]]></media:title>
			<media:description><![CDATA[At a length of more than 4ft, this custom finished SLA model was transported overseas and displayed at a trade show.]]></media:description>
			<media:thumbnail url='http://realizeinc.com/wp-content/gallery/gallery/thumbs/thumbs_raytheon-pod-sla.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc (http://realizeinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dyed SLA Samples]]></title>
			<description><![CDATA[SLA models can be dyed.]]></description>
			<link><![CDATA[http://realizeinc.com/wp-content/gallery/gallery/pa230002_bright.jpg]]></link>
			<guid>image-id:61</guid>
			<media:content url='http://realizeinc.com/wp-content/gallery/gallery/pa230002_bright.jpg' medium='image' />
			<media:title><![CDATA[Dyed SLA Samples]]></media:title>
			<media:description><![CDATA[SLA models can be dyed.]]></media:description>
			<media:thumbnail url='http://realizeinc.com/wp-content/gallery/gallery/thumbs/thumbs_pa230002_bright.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc (http://realizeinc.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Functional SLA Model]]></title>
			<description><![CDATA[The custom finished SLA assembly was a functional model for our client's marketing department.]]></description>
			<link><![CDATA[http://realizeinc.com/wp-content/gallery/gallery/snapware-sla-finished.jpg]]></link>
			<guid>image-id:60</guid>
			<media:content url='http://realizeinc.com/wp-content/gallery/gallery/snapware-sla-finished.jpg' medium='image' />
			<media:title><![CDATA[Functional SLA Model]]></media:title>
			<media:description><![CDATA[The custom finished SLA assembly was a functional model for our client's marketing department.]]></media:description>
			<media:thumbnail url='http://realizeinc.com/wp-content/gallery/gallery/thumbs/thumbs_snapware-sla-finished.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rapid Prototyping, Rapid Prototypes, Stereolithography – RealizeInc (http://realizeinc.com)]]></media:copyright>
		</item>
	</channel>
</rss>

